{ "cells": [ { "cell_type": "markdown", "id": "024c53d6-2eb4-4fb6-97c6-390d1b26e22a", "metadata": {}, "source": [ "# Intro" ] }, { "cell_type": "code", "execution_count": 1, "id": "88b1eca1-bfe4-4eaa-982b-00dc225f138a", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 4, "id": "d293f24e-b72d-428e-9b13-dfe40694d7dd", "metadata": {}, "outputs": [], "source": [ "data = pd.read_csv('./datos/data_terremotos_sudamerica.csv')" ] }, { "cell_type": "code", "execution_count": 5, "id": "881edde6-317a-4cff-9949-43fdb6242389", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | time | \n", "latitude | \n", "longitude | \n", "depth | \n", "mag | \n", "magType | \n", "nst | \n", "gap | \n", "dmin | \n", "rms | \n", "... | \n", "updated | \n", "place | \n", "type | \n", "horizontalError | \n", "depthError | \n", "magError | \n", "magNst | \n", "status | \n", "locationSource | \n", "magSource | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-11-04T11:00:36.531Z | \n", "6.7014 | \n", "-73.0657 | \n", "159.015 | \n", "4.6 | \n", "mb | \n", "100.0 | \n", "38.0 | \n", "0.804 | \n", "0.68 | \n", "... | \n", "2024-01-10T06:01:55.040Z | \n", "4 km SE of Jordán, Colombia | \n", "earthquake | \n", "9.22 | \n", "7.080 | \n", "0.029 | \n", "354.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
1 | \n", "2023-11-03T13:37:02.007Z | \n", "7.5569 | \n", "-36.5281 | \n", "10.000 | \n", "4.2 | \n", "mb | \n", "18.0 | \n", "88.0 | \n", "13.310 | \n", "0.21 | \n", "... | \n", "2024-01-10T06:01:49.040Z | \n", "central Mid-Atlantic Ridge | \n", "earthquake | \n", "9.60 | \n", "1.878 | \n", "0.167 | \n", "10.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
2 | \n", "2023-11-03T12:53:12.347Z | \n", "10.5389 | \n", "-40.8069 | \n", "10.000 | \n", "4.4 | \n", "mb | \n", "22.0 | \n", "69.0 | \n", "12.905 | \n", "0.61 | \n", "... | \n", "2024-01-10T06:01:48.040Z | \n", "northern Mid-Atlantic Ridge | \n", "earthquake | \n", "11.73 | \n", "1.910 | \n", "0.124 | \n", "19.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
3 | \n", "2023-11-03T10:17:33.798Z | \n", "10.5998 | \n", "-40.8194 | \n", "10.000 | \n", "4.9 | \n", "mb | \n", "83.0 | \n", "39.0 | \n", "12.919 | \n", "0.62 | \n", "... | \n", "2024-01-10T06:01:47.040Z | \n", "northern Mid-Atlantic Ridge | \n", "earthquake | \n", "5.21 | \n", "1.816 | \n", "0.060 | \n", "87.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
4 | \n", "2023-11-03T07:37:40.929Z | \n", "-29.9953 | \n", "-72.0053 | \n", "30.474 | \n", "4.6 | \n", "mwr | \n", "74.0 | \n", "95.0 | \n", "0.670 | \n", "0.53 | \n", "... | \n", "2024-01-10T06:01:46.040Z | \n", "64 km W of Coquimbo, Chile | \n", "earthquake | \n", "4.96 | \n", "3.745 | \n", "0.039 | \n", "63.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
5 rows × 22 columns
\n", "