2. Intro#
import pandas as pd
data = pd.read_csv('./datos/data_terremotos_sudamerica.csv')
data.head()
time | latitude | longitude | depth | mag | magType | nst | gap | dmin | rms | ... | updated | place | type | horizontalError | depthError | magError | magNst | status | locationSource | magSource | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2023-11-04T11:00:36.531Z | 6.7014 | -73.0657 | 159.015 | 4.6 | mb | 100.0 | 38.0 | 0.804 | 0.68 | ... | 2024-01-10T06:01:55.040Z | 4 km SE of Jordán, Colombia | earthquake | 9.22 | 7.080 | 0.029 | 354.0 | reviewed | us | us |
1 | 2023-11-03T13:37:02.007Z | 7.5569 | -36.5281 | 10.000 | 4.2 | mb | 18.0 | 88.0 | 13.310 | 0.21 | ... | 2024-01-10T06:01:49.040Z | central Mid-Atlantic Ridge | earthquake | 9.60 | 1.878 | 0.167 | 10.0 | reviewed | us | us |
2 | 2023-11-03T12:53:12.347Z | 10.5389 | -40.8069 | 10.000 | 4.4 | mb | 22.0 | 69.0 | 12.905 | 0.61 | ... | 2024-01-10T06:01:48.040Z | northern Mid-Atlantic Ridge | earthquake | 11.73 | 1.910 | 0.124 | 19.0 | reviewed | us | us |
3 | 2023-11-03T10:17:33.798Z | 10.5998 | -40.8194 | 10.000 | 4.9 | mb | 83.0 | 39.0 | 12.919 | 0.62 | ... | 2024-01-10T06:01:47.040Z | northern Mid-Atlantic Ridge | earthquake | 5.21 | 1.816 | 0.060 | 87.0 | reviewed | us | us |
4 | 2023-11-03T07:37:40.929Z | -29.9953 | -72.0053 | 30.474 | 4.6 | mwr | 74.0 | 95.0 | 0.670 | 0.53 | ... | 2024-01-10T06:01:46.040Z | 64 km W of Coquimbo, Chile | earthquake | 4.96 | 3.745 | 0.039 | 63.0 | reviewed | us | us |
5 rows × 22 columns